Football Betting Bot

RUNNING LIVE
Stats Mode: All Paper Live
-92.28
Total P&L
-1.41%
ROI
67.2%
Win Rate (538/801)
0.96
Profit Factor
-0.12
EV / Bet
-272.25
Max Drawdown
L2
Current Streak
Cumulative P&L Current Drawdown: -253.63
Monthly P&L
Daily Activity
Key Metrics
Avg Odds (Won)
1.49
Avg Odds (Lost)
1.56
Best Win Streak
14
Worst Loss Streak
4
Total Staked
6536.08
Avg Stake
8.16
STAKING COMPARISON
-92.28
Flat Stake P&L
vs
-50.04
Kelly Stake P&L
Form Filter: 375 signals blocked
System Performance
SV Scoreline Value 785 bets
-81.21 P&L
-1.3% ROI
67% Win Rate
EG Early Goals 16 bets
-11.07 P&L
-7.9% ROI
62% Win Rate
P&L by Odds Band
Odds BandBetsWin RateP&LROI
1.00-1.29 27 74.1% -43.0 -13.3%
1.30-1.59 621 68.4% -104.6 -2.2%
1.60-1.99 141 63.1% 71.69 5.5%
2.00+ 12 33.3% -16.36 -13.0%
P&L by Match Minute
Weekly P&L Trend
Performance by Rule
RuleNameBetsWinsWin RateP&LROI
DOM-2c 2-0 HT Dominant → Lay Away 1 0 0.0% -3.0 -100.0%
MANUAL-O25 Manual: Back Over 2.5 (Matchbook) 1 1 100.0% 18.43 97.0%
MB_SYNC MB: Lay UNDER 3.5 1 0 0.0% -7.07 -39.02%
N2 Red Card + 1-1 -> Draw 1 0 0.0% -14.29 -100.0%
O2.5-1 0-1@15' → O2.5 49 32 65.3% -15.0 -4.35%
O2.5-2 1-1@45' → O2.5 14 9 64.3% -2.45 -1.86%
R1 Goal by 10' → O2.5 7 3 42.9% -21.21 -29.52%
R3 Goal by 15' → O2.5 8 6 75.0% 3.29 5.69%
U1.5-2 0-0@60' → U1.5 128 86 67.2% -62.94 -6.89%
U1.5-3 0-0@65' → U1.5 27 20 74.1% -37.29 -11.05%
U1.5-5 0-0@75' → U1.5 2 2 100.0% 10.3 48.77%
U2.5-1 0-0@35' → U2.5 89 56 62.9% -38.07 -6.53%
U2.5-5 1-0@65' → U2.5 15 12 80.0% 14.55 19.02%
U3.5-1 0-0@15' → U3.5 447 306 68.5% 99.48 2.59%
Performance by Competition
CompetitionBetsWinsWin RateP&LROI
USA - Major League Soccer 24 11 46% -58.13 -32.8%
Netherlands - Eredivisie 18 12 67% 1.57 2.0%
England - League One 18 11 61% -33.63 -19.3%
Saudi-Arabia - Division 1 16 10 62% -0.94 -0.8%
Germany - Bundesliga 16 9 56% -24.47 -18.7%
Switzerland - Super League 15 9 60% -14.48 -13.5%
Bolivia - Primera División 15 12 80% 27.98 23.3%
Saudi-Arabia - Pro League 14 9 64% -15.31 -12.5%
Finland - Ykkönen 14 10 71% -1.91 -1.6%
Norway - 1. Division 13 8 62% -20.72 -31.3%
Mexico - Liga MX 13 9 69% -4.05 -2.6%
England - Premier League 13 8 62% 20.98 18.0%
Norway - Eliteserien 12 8 67% 16.91 18.9%
Netherlands - Eerste Divisie 12 7 58% 7.11 5.3%
Israel - Ligat Ha'al 12 9 75% 10.03 11.4%
Indonesia - Liga 1 12 9 75% -1.42 -1.9%
Iceland - Úrvalsdeild 12 6 50% -17.30 -18.2%
Turkey - Süper Lig 11 5 45% -21.70 -27.7%
Thailand - Thai League 1 11 7 64% -4.90 -5.6%
Poland - Ekstraklasa 11 8 73% 13.94 17.5%
Italy - Serie B 11 10 91% 14.07 15.4%
Belgium - Jupiler Pro League 11 8 73% 0.10 0.1%
Portugal - Primeira Liga 10 7 70% -0.93 -1.0%
England - National League 10 9 90% 32.64 40.4%
China - Super League 10 6 60% 11.78 12.4%
Spain - Segunda División 9 6 67% -10.17 -23.6%
Latvia - Virsliga 9 8 89% 10.16 12.2%
England - Championship 9 7 78% 0.18 0.4%
Australia - A-League 9 7 78% 13.59 12.4%
Turkey - 1. Lig 8 4 50% -12.28 -19.6%
Serbia - Super Liga 8 7 88% 7.97 13.8%
Jamaica - Premier League 8 5 62% -25.20 -40.1%
Italy - Serie A 8 4 50% -9.98 -12.1%
Hungary - NB I 8 6 75% 13.87 22.7%
Denmark - Superliga 8 6 75% 11.73 22.2%
Azerbaijan - Premyer Liqa 8 5 62% -15.97 -29.4%
World - CONMEBOL Libertadores 7 6 86% 12.29 13.5%
United-Arab-Emirates - Pro League 7 4 57% -11.34 -26.7%
USA - US Open Cup 7 4 57% -21.58 -26.0%
Switzerland - Challenge League 7 3 43% -6.33 -15.8%
Peru - Primera División 7 3 43% -9.00 -25.4%
Germany - 3. Liga 7 1 14% -70.95 -79.6%
Germany - 2. Bundesliga 7 5 71% -11.78 -17.5%
England - Premier League 2 Division One 7 5 71% 19.37 24.1%
Croatia - HNL 7 5 71% -11.75 -21.7%
Austria - 2. Liga 7 7 100% 22.48 39.6%
Sweden - Allsvenskan 6 3 50% -13.25 -42.1%
Slovenia - 1. SNL 6 6 100% 20.10 46.9%
Japan - J1 League 6 4 67% 3.34 6.4%
Greece - Super League 1 6 3 50% -8.12 -27.9%
France - Ligue 2 6 6 100% 18.59 35.7%
Estonia - Esiliiga A 6 5 83% 18.25 28.0%
England - Professional Development League 6 4 67% 23.11 28.9%
Czech-Republic - FNL 6 4 67% 7.56 15.4%
Czech-Republic - Czech Liga 6 5 83% 1.72 5.5%
Cyprus - 1. Division 6 4 67% 1.54 5.5%
Chile - Primera B 6 4 67% -0.14 -0.4%
Brazil - Serie B 6 3 50% -17.08 -27.9%
Argentina - Primera Nacional 6 4 67% -12.08 -22.2%
Argentina - Liga Profesional Argentina 6 4 67% 7.78 13.9%
Spain - La Liga 5 4 80% 9.35 29.6%
Slovakia - Super Liga 5 4 80% 9.46 28.6%
Romania - Liga II 5 3 60% -13.33 -31.6%
Romania - Liga I 5 3 60% -2.96 -9.7%
Jordan - League 5 3 60% -3.19 -6.3%
India - Indian Super League 5 2 40% -10.63 -41.0%
Hong-Kong - Premier League 5 1 20% -50.18 -85.8%
France - Ligue 1 5 3 60% -3.38 -10.6%
El-Salvador - Primera Division 5 4 80% 8.13 23.6%
Egypt - Premier League 5 4 80% 10.95 33.8%
Costa-Rica - Primera División 5 3 60% -11.20 -26.9%
Azerbaijan - Birinci Dasta 5 2 40% -11.19 -55.5%
Vietnam - V.League 1 4 3 75% 2.92 6.6%
South-Korea - K League 2 4 3 75% -3.02 -9.5%
South-Korea - K League 1 4 4 100% 10.48 32.8%
Mexico - Liga de Expansión MX 4 3 75% 6.37 15.0%
Malaysia - Super League 4 2 50% -1.98 -8.7%
Iceland - 1. Deild 4 3 75% 6.58 25.9%
Finland - Veikkausliiga 4 2 50% -18.46 -51.0%
Finland - Suomen Cup 4 4 100% 29.78 52.5%
Estonia - Meistriliiga 4 4 100% 17.83 51.8%
England - League Two 4 3 75% 1.44 10.4%
Ecuador - Liga Pro 4 4 100% 15.74 40.2%
Chile - Primera División 4 3 75% 3.30 9.2%
Brazil - Serie A 4 4 100% 15.96 48.9%
Austria - Bundesliga 4 3 75% 0.35 1.9%
World - UEFA Europa League 3 2 67% 0.89 2.0%
World - CONMEBOL Sudamericana 3 1 33% -19.75 -60.7%
Wales - Premier League 3 2 67% 0.93 6.6%
Turkey - Türkiye Kupası 3 3 100% 14.25 42.9%
Sweden - Superettan 3 2 67% -1.27 -13.2%
Singapore - Premier League 3 3 100% 36.75 80.9%
Scotland - Premiership 3 2 67% -2.18 -10.4%
Qatar - Stars League 3 1 33% -22.30 -74.7%
Finland - Ykkösliiga 3 3 100% 6.65 45.6%
Denmark - 1. Division 3 2 67% 2.59 10.4%
Colombia - Primera A 3 3 100% 7.47 48.3%
Canada - Canadian Premier League 3 3 100% 10.18 31.0%
Brazil - Copa do Nordeste 3 2 67% -7.75 -43.8%
Brazil - Copa Do Brasil 3 3 100% 5.24 36.4%
World - UEFA Europa Conference League 2 0 0% -37.46 -100.0%
World - UEFA Champions League 2 0 0% -30.00 -100.0%
World - AFC Champions League Elite 2 1 50% -9.72 -26.4%
Ukraine - Premier League 2 1 50% -7.45 -24.8%
Scotland - League Two 2 1 50% -6.40 -56.1%
Scotland - League One 2 1 50% -3.91 -22.6%
Malta - Premier League 2 2 100% 3.77 34.5%
Kazakhstan - Cup 2 1 50% 0.05 0.3%
Italy - Serie C - Girone B 2 2 100% 12.82 45.8%
Italy - Serie C - Girone A 2 1 50% -0.70 -3.9%
Ireland - First Division 2 2 100% 3.67 49.8%
Guatemala - Liga Nacional 2 1 50% -3.30 -30.8%
England - FA Cup 2 2 100% 6.78 44.4%
Colombia - Primera B 2 2 100% 6.57 34.5%
Bulgaria - First League 2 2 100% 7.56 36.9%
Brazil - Serie C 2 2 100% 7.83 46.0%
Bosnia - Premijer Liga 2 0 0% -21.57 -100.0%
Bahrain - Premier League 2 2 100% 9.26 47.2%
World - CONCACAF Champions League 1 1 100% 3.35 60.4%
World - AFC Champions League Two 1 0 0% -15.94 -100.0%
Venezuela - Segunda División 1 1 100% 9.74 97.0%
Venezuela - Primera División 1 1 100% 1.36 35.6%
Uganda - Premier League 1 1 100% 2.14 49.0%
USA - USL Championship 1 0 0% -7.28 -100.0%
Thailand - Thai League 2 1 1 100% 7.66 44.1%
South-Korea - K3 League 1 1 100% 13.68 124.6%
Scotland - Championship 1 1 100% 3.01 67.1%
Qatar - Emir Cup 1 1 100% 3.83 39.2%
Portugal - Taça de Portugal 1 1 100% 5.84 43.5%
Paraguay - Division Profesional - Apertura 1 0 0% -2.00 -100.0%
Norway - NM Cupen 1 1 100% 8.72 63.6%
Netherlands - KNVB Beker 1 0 0% -6.18 -100.0%
Lithuania - A Lyga 1 0 0% -3.11 -100.0%
Italy - Coppa Italia 1 0 0% -4.65 -100.0%
Ireland - Premier Division 1 1 100% 1.14 37.6%
Germany - DFB Pokal 1 1 100% 2.24 39.2%
England - National League - North 1 1 100% 4.98 83.6%
England - FA WSL 1 1 100% 6.66 65.7%
Egypt - Second League 1 1 100% 5.50 45.6%
Czech-Republic - Cup 1 0 0% -12.71 -100.0%
China - League One 1 0 0% -8.36 -100.0%
Belgium - Challenger Pro League 1 1 100% 9.80 60.8%
Bangladesh - Premier League 1 0 0% -10.34 -100.0%
Bangladesh - Federation Cup 1 1 100% 6.60 53.9%
Algeria - Ligue 1 1 1 100% 9.61 72.1%
Bet History Showing 50 bets
TimeMatchMinRuleBetOddsStakeOutcomeP&L
2026-05-10T19:17 Independiente Petrolero v Alwa 16' U3.5-1 UNDER_3.5 1.484 2.93 OPEN -
2026-05-10T17:51 Olympiakos Piraeus v PAOK 58' U1.5-2 UNDER_1.5 1.3921 3.19 LOST -3.19
2026-05-10T17:51 AEK Athens FC v Panathinaikos 59' U1.5-2 UNDER_1.5 1.41 5.81999 LOST -5.82
2026-05-10T17:31 Genk v KVC Westerlo 13' U3.5-1 UNDER_3.5 1.625 3.37999 WON 2.0702
2026-05-10T17:18 Vysočina Jihlava v Hanácká 63' U2.5-5 UNDER_2.5 1.42 0.0 OPEN -
2026-05-10T17:18 AVS v FC Porto 13' U3.5-1 UNDER_3.5 1.4444 8.68999 LOST -8.69
2026-05-10T17:13 Spartak Trnava v Žilina 14' U3.5-1 UNDER_3.5 1.43 3.55 WON 1.496
2026-05-10T17:04 Antofagasta v San Luis 33' U2.5-1 UNDER_2.5 1.46 3.62 LOST -3.62
2026-05-10T16:43 KA Akureyri v IBV Vestmannaeyj 13' U3.5-1 UNDER_3.5 1.4651 3.92999 WON 1.7913
2026-05-10T16:18 Zbrojovka Brno v Vlašim 59' U1.5-2 UNDER_1.5 1.3704 6.25 WON 2.2687
2026-05-10T16:15 Tromso v Molde 59' U1.5-2 UNDER_1.5 1.43 2.12999 LOST -2.13
2026-05-10T15:58 Dibba Al-Fujairah v Ajman 33' U2.5-1 UNDER_2.5 1.5155 2.40999 WON 1.2175
2026-05-10T15:39 Al Ain v Al-Dhafra 14' U3.5-1 UNDER_3.5 1.4798 4.930000000000001 LOST -4.93
2026-05-10T15:34 Strommen v hodd 33' U2.5-1 UNDER_2.5 1.45 0.0 OPEN -
2026-05-10T15:14 Sogndal v Haugesund 14' U3.5-1 UNDER_3.5 1.9804 2.48 LOST -2.48
2026-05-10T15:14 Raufoss v Lyn 13' U3.5-1 UNDER_3.5 1.4 3.2799899999999997 WON 1.2858
2026-05-10T15:14 Asane v Stromsgodset 14' U3.5-1 UNDER_3.5 1.641 2.22999 WON 1.4008
2026-05-10T15:02 Groningen v NEC Nijmegen 16' U3.5-1 UNDER_3.5 1.4348 3.4 WON 1.4488
2026-05-10T15:02 GO Ahead Eagles v PSV Eindhove 14' U3.5-1 UNDER_3.5 1.86 2.55 LOST -2.55
2026-05-10T15:01 Ajax v Utrecht 14' U3.5-1 UNDER_3.5 1.5155 2.59999 WON 1.3135
2026-05-10T14:59 Twente v Sparta Rotterdam 13' U3.5-1 UNDER_3.5 1.69 2.65999 LOST -2.66
2026-05-10T14:59 Fortuna Sittard v PEC Zwolle 13' U3.5-1 UNDER_3.5 1.4762 2.71 LOST -2.71
2026-05-10T14:57 NAC Breda v Heerenveen 13' U3.5-1 UNDER_3.5 1.5208 2.99999 WON 1.5311
2026-05-10T14:48 Excelsior v FC Volendam 3' R1 OVER_2.5 1.7 0.0 OPEN -
2026-05-10T14:44 BSC Young Boys v FC Basel 1893 13' U3.5-1 UNDER_3.5 1.78 2.72999 WON 2.0868
2026-05-10T14:44 FC Sion v FC Thun 13' U3.5-1 UNDER_3.5 1.5376 7.18 WON 3.7828
2026-05-10T14:30 Leganes v Racing Santander 14' U3.5-1 UNDER_3.5 1.4082 2.93 WON 1.1721
2026-05-10T14:17 FC Botosani v Petrolul Ploiest 58' U1.5-2 UNDER_1.5 1.3846 2.99 LOST -2.99
2026-05-10T14:14 Volos NFC v Levadiakos 13' U3.5-1 UNDER_3.5 1.3704 4.87 WON 1.7678
2026-05-10T14:08 Banga v TransINVEST Vilnius 3' R1 OVER_2.5 1.921 0.0 OPEN -
2026-05-10T13:51 Nottingham Forest v Newcastle None' MB_SYNC OVER_2.5 5.0 10.0 LOST -10.0
2026-05-10T13:35 Nottingham Forest v Newcastle None' MB_SYNC BACK_OVER_0.5 3.0 10.0 WON 19.6
2026-05-10T13:33 Turan v Karvan 34' U2.5-1 UNDER_2.5 1.48 3.34999 WON 1.5758
2026-05-10T13:15 Pardubice v Karviná 14' U3.5-1 UNDER_3.5 1.35 0.0 OPEN -
2026-05-10T13:12 Turan v Karvan 13' U3.5-1 UNDER_3.5 1.35 0.0 OPEN -
2026-05-10T12:34 FC Lugano v FC ST. Gallen 33' U2.5-1 UNDER_2.5 1.5319 2.80999 LOST -2.81
2026-05-10T12:18 Chiangrai United v Uthai Thani 58' U1.5-2 UNDER_1.5 1.39 2.85999 WON 1.0931
2026-05-10T12:14 Vejle v FC Fredericia 14' U3.5-1 UNDER_3.5 1.6579 2.92 WON 1.8826
2026-05-10T12:12 PSIM Yogyakarta v Malut United 13' U3.5-1 UNDER_3.5 1.45 3.88999 WON 1.7155
2026-05-10T11:48 Beijing Guoan v SHANGHAI SIPG 13' U3.5-1 UNDER_3.5 1.65 3.06 LOST -3.06
2026-05-10T11:44 Kerala Blasters v Mohammedan 13' U3.5-1 UNDER_3.5 1.4348 8.04999 LOST -8.05
2026-05-10T11:33 Sukhothai FC v Muangthong Unit 33' U2.5-1 UNDER_2.5 1.5208 3.29 LOST -3.29
2026-05-10T11:16 Kanchanaburi v Ratchaburi 14' U3.5-1 UNDER_3.5 1.7529 3.34999 WON 2.4718
2026-05-10T11:15 Chonburi FC v Nakhon Ratchasim 13' U3.5-1 UNDER_3.5 1.44 7.89 WON 3.4022
2026-05-10T11:15 Buriram United v Lamphun Warri 14' U3.5-1 UNDER_3.5 1.6944 5.18 WON 3.5251
2026-05-10T08:23 Ansan Greeners v Yongin City 45' O2.5-2 OVER_2.5 1.46 0.0 OPEN -
2026-05-10T08:17 Kashiwa Reysol v Kawasaki Fron 58' U1.5-2 UNDER_1.5 1.416 0.0 OPEN -
2026-05-10T06:36 Gamba Osaka v Sanfrecce Hirosh 33' U2.5-1 UNDER_2.5 1.45 3.57999 WON 1.5788
2026-05-10T02:24 Alianza Lima v Sporting Crista 58' U1.5-2 UNDER_1.5 1.3908 7.04998 LOST -7.05
2026-05-10T01:53 Colorado Rapids v St. Louis Ci 13' U3.5-1 UNDER_3.5 1.4082 4.62 WON 1.8482