Football Betting Bot

STOPPED PAPER
Stats Mode: All Paper Live
352.14
Total P&L
2.57%
ROI
66.9%
Win Rate (2680/4008)
1.1
Profit Factor
0.09
EV / Bet
-129.87
Max Drawdown
L1
Current Streak
Cumulative P&L Current Drawdown: -34.0
Monthly P&L
Daily Activity
Key Metrics
Avg Odds (Won)
1.53
Avg Odds (Lost)
1.62
Best Win Streak
19
Worst Loss Streak
8
Total Staked
13718.6
Avg Stake
3.42
STAKING COMPARISON
352.14
Flat Stake P&L
vs
1733.96
Kelly Stake P&L
Form Filter: 284 signals blocked
System Performance
SV Scoreline Value 3386 bets
112.87 P&L
1.0% ROI
68% Win Rate
EG Early Goals 318 bets
295.15 P&L
27.9% ROI
68% Win Rate
P&L by Odds Band
Odds BandBetsWin RateP&LROI
1.00-1.29 501 82.4% 17.17 1.5%
1.30-1.59 2000 68.3% -185.5 -2.6%
1.60-1.99 851 63.9% 336.7 11.0%
2.00+ 352 53.4% 239.65 25.1%
P&L by Match Minute
Weekly P&L Trend
Performance by Rule
RuleNameBetsWinsWin RateP&LROI
BTTS-NO-1 0-0 HT + balanced SoT>=3 -> No BTTS 169 123 72.8% -5.93 -1.75%
O2.5-1 0-1@15' → O2.5 169 115 68.0% 1.44 0.21%
O2.5-2 1-1@45' → O2.5 36 26 72.2% 40.25 26.98%
O3.5-1 2+ goals@20' → O3.5 50 30 60.0% -19.08 -9.54%
PAPER-REF-BTTS-NO ref BTTS rate ≤42% → BTTS NO 4 3 75.0% 3.9 48.75%
PAPER-REF-FORM-O25 ref≥65% O2.5 AND form≥6 → O2.5 3 1 33.3% -2.53 -42.17%
PAPER-REF-FORM-U25 ref≤42% O2.5 AND form≤5 → U2.5 5 2 40.0% -2.81 -28.1%
PAPER-REF-FOULS-O25 ref avg_fouls <20/gm → O2.5 1 1 100.0% 1.47 73.5%
PAPER-REF-FOULS-U25 ref avg_fouls >=24/gm → U2.5 19 6 31.6% -13.61 -35.82%
PAPER-REF-O25-PM ref O2.5 rate ≥65% → O2.5 4 2 50.0% -0.47 -5.88%
PAPER-REF-U25-PM ref O2.5 rate ≤42% → U2.5 6 2 33.3% -4.81 -40.08%
PAPER-STEAM-O25 prematch O2.5 steamed -5.0% T-24h→T-15m (AF source) 1 1 100.0% 1.41 70.5%
R-O25-SCORE2-m45 2 goals@45' → O2.5 [paper] 167 128 76.6% 47.01 14.07%
R-O25-SCORE2-m60 2 goals@60' → O2.5 [paper] 140 91 65.0% 41.0 14.64%
R-O25-SCORE2-m75 2 goals@75' → O2.5 [paper] 81 34 42.0% -23.15 -14.29%
R-U25-LATE10 1 goal@70-82' → U2.5 [paper] 485 375 77.3% -24.98 -2.58%
R1 Goal by 10' → O2.5 161 116 72.0% 254.09 38.11%
R2 0-0@30' <4 shots → U2.5 33 18 54.5% -12.37 -9.37%
R3 Goal by 15' → O2.5 124 81 65.3% 53.44 20.73%
U1.5-2 0-0@60' → U1.5 345 239 69.3% 39.1 2.7%
U1.5-3 0-0@65' → U1.5 33 29 87.9% 15.91 12.05%
U1.5-5 0-0@75' → U1.5 12 11 91.7% 3.96 8.05%
U2.5-1 0-0@35' → U2.5 507 314 61.9% 2.99 0.14%
U2.5-2 0-0@40' → U2.5 32 21 65.6% -12.25 -9.57%
U2.5-4 0-0@50' → U2.5 34 27 79.4% -7.3 -5.37%
U2.5-5 1-0@65' → U2.5 69 45 65.2% -0.37 -0.13%
U3.5-1 0-0@15' → U3.5 869 596 68.6% 39.07 1.08%
T1 Post-goal L2B Over 2.5 142 96 67.6% -18.46 -3.25%
T2 Dead game revival O2.5 23 8 34.8% 43.82 95.26%
T3 HT scalp back Under 2.5 53 23 43.4% -44.43 -13.97%
T4 Early goal fade U2.5 86 42 48.8% -36.82 -10.7%
Performance by Competition
CompetitionBetsWinsWin RateP&LROI
USA - Major League Soccer 66 42 64% -3.72 -1.9%
Saudi-Arabia - Pro League 51 33 65% 5.16 2.7%
England - League One 51 35 69% 5.43 3.6%
England - National League 48 31 65% -8.30 -4.6%
World - Friendlies 46 34 74% 15.38 8.3%
Spain - Segunda División 42 28 67% -13.94 -10.5%
Portugal - Primeira Liga 40 25 62% -7.01 -6.3%
Japan - J2/J3 League 39 30 77% -2.13 -1.7%
Brazil - Serie B 39 31 79% 14.44 15.6%
Czech-Republic - Czech Liga 36 27 75% 18.08 17.5%
Brazil - Serie A 36 22 61% -8.45 -10.3%
Poland - Ekstraklasa 35 24 69% 16.81 16.6%
Colombia - Primera A 35 23 66% -1.28 -1.2%
Sweden - Allsvenskan 33 24 73% 14.49 15.2%
England - League Two 33 22 67% 0.03 0.0%
World - CONMEBOL Libertadores 32 17 53% -17.71 -21.3%
Netherlands - Eerste Divisie 32 20 62% -11.44 -10.6%
Israel - Ligat Ha'al 31 22 71% 16.30 14.4%
Israel - Liga Leumit 31 22 71% 8.56 7.3%
England - National League - North 31 23 74% 7.87 6.9%
Ecuador - Liga Pro 31 21 68% -7.52 -9.8%
Switzerland - Super League 30 17 57% -1.82 -1.5%
Peru - Primera División 29 18 62% 0.20 0.3%
Ireland - Premier Division 29 16 55% -6.40 -7.3%
Estonia - Meistriliiga 29 19 66% 4.96 4.7%
England - National League - South 29 18 62% -16.50 -14.5%
Spain - La Liga 28 20 71% 16.11 24.3%
Italy - Serie A 28 18 64% 0.25 0.5%
China - Super League 28 20 71% 12.76 14.7%
Serbia - Super Liga 27 18 67% 4.64 5.3%
Norway - Eliteserien 27 15 56% -9.38 -10.9%
Romania - Liga I 26 18 69% 10.46 13.1%
Indonesia - Liga 1 26 21 81% 26.63 26.6%
Greece - Super League 1 26 16 62% -1.89 -2.7%
Belgium - Jupiler Pro League 26 18 69% 9.58 11.3%
World - UEFA U19 Championship - Qualification 25 17 68% -0.01 -0.0%
Japan - J1 League 25 13 52% -13.32 -18.8%
Finland - Ykkösliiga 25 21 84% 26.71 28.5%
Croatia - HNL 25 17 68% -4.12 -5.0%
Saudi-Arabia - Division 1 24 13 54% -12.83 -15.6%
Paraguay - Division Profesional - Apertura 24 16 67% 3.46 5.3%
Mexico - Liga MX 24 21 88% 22.47 32.1%
Denmark - Superliga 23 14 61% -1.07 -1.4%
Turkey - Süper Lig 22 15 68% -1.63 -2.3%
Turkey - 1. Lig 22 15 68% 0.51 0.8%
Scotland - Premiership 22 14 64% -6.95 -10.0%
India - Indian Super League 22 13 59% -7.19 -9.4%
Denmark - 2. Division 22 16 73% 11.03 14.1%
Chile - Primera División 22 15 68% 5.86 9.4%
Brazil - Copa Do Brasil 22 14 64% 2.61 4.7%
Bolivia - Primera División 22 15 68% 14.32 17.0%
Argentina - Liga Profesional Argentina 22 13 59% -7.68 -15.7%
Sweden - Ettan - Norra 21 17 81% 18.61 23.0%
South-Africa - Premier Soccer League 21 12 57% -12.39 -25.8%
Italy - Serie B 21 13 62% -10.58 -19.3%
World - CONMEBOL Sudamericana 20 11 55% -9.89 -19.2%
Azerbaijan - Birinci Dasta 20 14 70% 1.43 2.0%
Australia - A-League 20 15 75% 10.20 14.7%
Slovakia - 2. liga 19 14 74% 3.08 4.5%
France - Ligue 1 19 15 79% 5.06 12.7%
England - Professional Development League 19 10 53% -7.80 -10.3%
England - Championship 19 13 68% 1.05 2.4%
Austria - 2. Liga 19 16 84% 17.90 24.7%
World - UEFA U17 Championship - Qualification 18 13 72% 11.56 16.1%
Sweden - Ettan - Södra 18 15 83% 17.31 23.6%
Hungary - NB I 18 9 50% -17.92 -30.8%
Germany - 3. Liga 18 12 67% 1.11 1.7%
France - Ligue 2 18 14 78% 5.07 11.0%
El-Salvador - Primera Division 18 13 72% 2.38 3.8%
Turkey - 2. Lig 17 12 71% 5.75 9.0%
Poland - III Liga - Group 1 17 10 59% -9.80 -13.4%
Poland - II Liga - East 17 12 71% -0.58 -1.0%
Argentina - Reserve League 17 13 76% 15.73 22.6%
USA - US Open Cup 16 13 81% 11.66 19.1%
Sweden - Superettan 16 11 69% 1.14 2.0%
Poland - I Liga 16 10 62% -8.41 -13.9%
Norway - 1. Division 16 11 69% 6.58 12.4%
Netherlands - Eredivisie 16 10 62% 4.19 7.8%
Lithuania - 1 Lyga 16 10 62% -1.84 -3.4%
Colombia - Primera B 16 12 75% 9.72 16.2%
Switzerland - Challenge League 15 8 53% -16.08 -27.7%
Scotland - League Two 15 10 67% -6.31 -11.2%
Latvia - Virsliga 15 9 60% -11.89 -21.5%
Iceland - Cup 15 9 60% 2.23 3.6%
England - FA WSL 15 12 80% 13.79 22.1%
Bulgaria - First League 15 10 67% 1.57 3.2%
Azerbaijan - Premyer Liqa 15 9 60% -1.46 -2.9%
World - UEFA U21 Championship - Qualification 14 10 71% 5.83 10.4%
United-Arab-Emirates - Pro League 14 11 79% 8.33 14.9%
USA - NWSL Women 14 13 93% 16.85 41.9%
Sweden - Division 2 - Södra Svealand 14 11 79% 12.52 20.9%
Slovenia - 2. SNL 14 6 43% -19.08 -33.8%
Portugal - Liga Revelação U23 14 8 57% -13.30 -31.7%
Iceland - Úrvalsdeild 14 9 64% 0.72 1.2%
France - National 1 14 7 50% -17.58 -33.5%
Uruguay - Primera División - Apertura 13 7 54% -5.12 -11.5%
Italy - Serie C - Girone C 13 11 85% 2.29 5.7%
Ireland - First Division 13 10 77% 5.03 9.9%
Germany - 2. Bundesliga 13 10 77% 0.47 1.5%
England - Premier League 13 9 69% 5.98 23.0%
South-Korea - K League 1 12 6 50% -8.23 -24.8%
Egypt - Premier League 12 9 75% 4.61 19.2%
Cyprus - 1. Division 12 8 67% -6.03 -16.9%
Austria - Bundesliga 12 9 75% 3.12 13.0%
Australia - A-League Women 12 10 83% 8.39 18.2%
World - Friendlies Clubs 11 7 64% -2.12 -4.8%
World - FIFA Series 11 3 27% -28.79 -65.4%
Venezuela - Primera División 11 8 73% 8.25 25.1%
Sweden - Division 2 - Norra Götaland 11 6 55% -7.34 -17.1%
Romania - Liga II 11 6 55% -10.04 -25.3%
Norway - 3. Division - Girone 4 11 8 73% 13.28 29.9%
Mexico - Liga MX Femenil 11 10 91% 14.97 35.6%
Italy - Serie C - Girone B 11 11 100% 12.21 40.7%
Germany - Bundesliga 11 8 73% -4.03 -13.4%
Finland - Ykkönen 11 6 55% -7.34 -18.1%
Finland - Veikkausliiga 11 10 91% 12.76 32.2%
Finland - Suomen Cup 11 8 73% 4.23 10.9%
England - Premier League 2 Division One 11 9 82% 13.03 32.6%
Brazil - Copa do Nordeste 11 7 64% 4.18 9.8%
Argentina - Primera Nacional 11 3 27% -25.94 -57.9%
United-Arab-Emirates - Division 1 10 8 80% 10.68 25.7%
Slovakia - Super Liga 10 9 90% 13.04 39.3%
Poland - III Liga - Group 3 10 5 50% -9.67 -23.0%
Oman - Professional League 10 8 80% 8.08 25.4%
Macedonia - First League 10 5 50% -9.75 -23.6%
Iceland - 2. Deild 10 5 50% -2.77 -6.3%
Estonia - Esiliiga A 10 8 80% 10.78 30.6%
England - Non League Premier - Southern Central 10 7 70% 4.84 12.7%
Czech-Republic - FNL 10 5 50% -4.74 -16.5%
Czech-Republic - 3. liga - CFL A 10 5 50% -11.38 -28.4%
Chile - Primera B 10 6 60% -1.81 -7.0%
Bosnia - Premijer Liga 10 8 80% 18.97 55.8%
Vietnam - V.League 1 9 6 67% 3.82 11.5%
United-Arab-Emirates - Pro League U23 9 6 67% 2.41 6.1%
Switzerland - 1. Liga Promotion 9 5 56% -5.69 -15.8%
Sweden - Division 2 - Västra Götaland 9 7 78% 10.51 31.5%
South-Korea - K3 League 9 7 78% 7.77 27.2%
South-Korea - K League 2 9 7 78% 4.56 16.3%
Scotland - League One 9 6 67% -2.61 -8.7%
Norway - 3. Division - Girone 6 9 5 56% -1.03 -2.8%
Norway - 3. Division - Girone 2 9 3 33% -16.02 -41.3%
Mexico - Liga de Expansión MX 9 7 78% 1.21 3.8%
Honduras - Liga Nacional 9 7 78% 1.79 6.3%
Georgia - Erovnuli Liga 9 4 44% -12.10 -41.5%
England - Non League Premier - Southern South 9 6 67% -2.53 -7.5%
Czech-Republic - 3. liga - CFL B 9 6 67% 1.37 4.3%
Costa-Rica - Liga de Ascenso 9 6 67% -3.38 -9.4%
Cameroon - Elite One 9 4 44% -15.64 -55.1%
Brazil - Brasileiro U20 A 9 8 89% 12.99 38.2%
Wales - Premier League 8 7 88% 8.84 29.5%
USA - USL Championship 8 7 88% 6.57 25.2%
Thailand - Thai League 1 8 7 88% 4.78 26.6%
Spain - Segunda División RFEF - Group 3 8 8 100% 13.99 43.7%
Qatar - Stars League 8 6 75% 5.90 19.6%
India - I-League 8 5 62% -2.99 -10.5%
Iceland - 1. Deild 8 5 62% -3.84 -11.7%
Denmark - 1. Division 8 5 62% -4.13 -13.8%
Czech-Republic - 1. Liga U19 8 7 88% 20.03 66.8%
Croatia - First NL 8 7 88% 14.83 46.9%
Brazil - Brasileiro Women 8 5 62% -0.45 -1.5%
Belgium - Challenger Pro League 8 3 38% -12.87 -40.2%
World - World Cup - Qualification Europe 7 7 100% 14.27 51.0%
Spain - Primera División RFEF - Group 2 7 7 100% 26.68 112.1%
Slovenia - 1. SNL 7 6 86% 4.88 19.1%
Poland - III Liga - Group 4 7 4 57% -3.66 -12.0%
Norway - Toppserien 7 5 71% 0.74 2.9%
Morocco - Botola Pro 7 4 57% 1.04 6.5%
Jamaica - Premier League 7 6 86% 7.52 26.9%
Italy - Serie C - Promotion - Play-offs 7 6 86% 11.93 45.9%
Italy - Serie C - Girone A 7 5 71% 1.47 6.7%
Hong-Kong - Premier League 7 5 71% 1.00 4.2%
Germany - Frauen Bundesliga 7 4 57% -5.81 -20.7%
Finland - Kakkonen - Lohko A 7 4 57% -3.21 -11.3%
Czech-Republic - 3. liga - MSFL 7 6 86% 7.88 28.1%
Algeria - Ligue 2 7 5 71% -0.84 -3.8%
World - CONCACAF Series 6 4 67% 0.62 2.6%
World - Asian Cup - Qualification 6 4 67% 3.33 13.9%
Venezuela - Segunda División 6 3 50% -5.38 -22.4%
Spain - Primera División Femenina 6 6 100% 10.82 45.1%
Scotland - Championship 6 5 83% 5.70 31.7%
Portugal - Segunda Liga 6 5 83% 4.00 24.4%
Panama - Liga Panameña de Fútbol 6 5 83% 5.55 27.2%
Netherlands - Eredivisie Women 6 4 67% -0.86 -3.6%
Mexico - Liga Premier Serie A 6 5 83% 2.47 11.2%
Malaysia - Malaysia Cup 6 4 67% 2.13 9.1%
Lithuania - Cup 6 4 67% 2.14 8.9%
Kazakhstan - Premier League 6 6 100% 5.33 33.3%
Kazakhstan - Cup 6 3 50% 1.97 10.6%
Jordan - League 6 4 67% 4.19 19.1%
Italy - Campionato Primavera - 1 6 5 83% 3.28 16.1%
Indonesia - Liga 2 6 3 50% -8.26 -37.5%
China - League One 6 4 67% 1.96 9.8%
Brazil - Copa Norte 6 6 100% 11.17 46.5%
World - UEFA Europa League 5 4 80% -0.81 -6.8%
World - UEFA Champions League Women 5 4 80% 9.37 52.0%
Wales - FAW Championship 5 5 100% 8.62 43.1%
Ukraine - Persha Liga 5 3 60% -4.20 -23.3%
Thailand - Thai League 2 5 3 60% -2.06 -12.9%
Sweden - Division 2 - Östra Götaland 5 2 40% -8.12 -45.1%
Spain - Tercera División RFEF - Group 3 5 5 100% 10.43 52.1%
Spain - Tercera División RFEF - Group 12 5 4 80% 3.57 17.8%
Spain - Segunda División RFEF - Group 4 5 2 40% -7.33 -40.8%
Poland - III Liga - Group 2 5 2 40% -8.00 -37.7%
Peru - Segunda División 5 4 80% -0.32 -1.9%
Montenegro - First League 5 2 40% -4.63 -25.7%
Malaysia - Super League 5 5 100% 11.43 51.9%
Luxembourg - Cup 5 4 80% 2.44 14.2%
Kazakhstan - 1. Division 5 3 60% -0.75 -3.8%
Guatemala - Liga Nacional 5 3 60% 1.28 7.8%
Finland - Kakkonen - Lohko B 5 3 60% -3.63 -21.1%
England - Women's Championship 5 5 100% 8.66 43.3%
England - Non League Premier - Northern 5 4 80% 2.08 11.5%
England - FA Women's Cup 5 4 80% 6.31 31.6%
Egypt - Second League 5 4 80% 3.15 19.2%
China - League Two 5 4 80% 4.96 26.4%
Austria - Regionalliga - West 5 5 100% 9.10 49.5%
World - UEFA Europa Cup - Women 4 3 75% 0.17 1.2%
World - UEFA Champions League 4 2 50% -2.79 -19.9%
Uzbekistan - Super League 4 2 50% -2.49 -24.9%
USA - USL League One 4 3 75% 0.78 4.9%
USA - MLS Next Pro 4 2 50% -2.04 -12.8%
Turkey - 3. Lig - Group 2 4 4 100% 11.64 72.8%
Tunisia - Ligue 2 4 3 75% 4.18 29.1%
Tanzania - Ligi kuu Bara 4 3 75% -0.66 -3.9%
Russia - First League 4 2 50% -0.59 -5.9%
Portugal - Taça Revelação U23 4 3 75% 3.97 22.5%
Lithuania - A Lyga 4 3 75% 2.31 15.2%
Iraq - Iraqi League 4 3 75% 2.31 14.4%
France - Feminine Division 1 4 4 100% 5.31 37.9%
England - Non League Div One - Southern South 4 3 75% 7.41 46.3%
England - Non League Div One - Northern East 4 4 100% 12.50 78.2%
Denmark - 3. Division 4 4 100% 9.49 53.9%
Costa-Rica - Primera División 4 4 100% 4.73 38.1%
Colombia - Copa Colombia 4 3 75% 1.16 6.6%
Chile - Copa De La Liga 4 4 100% 6.13 43.8%
Cambodia - C-League 4 2 50% -5.33 -38.1%
Brazil - Serie D 4 3 75% 3.37 24.1%
Brazil - Paranaense U20 4 3 75% 0.94 5.9%
Brazil - Mineiro U20 4 4 100% 11.29 70.6%
Brazil - Brasileiro U20 B 4 4 100% 9.86 70.4%
Bosnia - 1st League - RS 4 2 50% -1.12 -8.0%
Argentina - Primera B Metropolitana 4 2 50% -0.63 -5.2%
Argentina - Copa Argentina 4 3 75% -1.75 -14.1%
World - World Cup - Women - Qualification Europe 3 3 100% 2.29 38.2%
World - U20 Elite League 3 2 67% -0.90 -7.5%
World - AFC Challenge League 3 2 67% -1.04 -10.4%
Uruguay - Segunda División 3 3 100% 5.74 57.4%
Turkey - Türkiye Kupası 3 1 33% -5.50 -65.5%
Turkey - 3. Lig - Group 3 3 3 100% 7.53 62.7%
Thailand - FA Cup 3 1 33% -4.66 -42.4%
Spain - Tercera División RFEF - Group 2 3 3 100% 6.55 65.5%
Spain - Tercera División RFEF - Group 16 3 2 67% -0.08 -0.7%
Spain - Segunda División RFEF - Group 2 3 1 33% -5.84 -48.7%
Spain - Primera División RFEF - Group 1 3 1 33% -5.63 -70.3%
Serbia - Prva Liga 3 3 100% 7.99 76.8%
Scotland - Football League - Lowland League 3 2 67% -0.92 -9.2%
Philippines - PFL 3 3 100% 5.90 47.6%
Paraguay - Division Intermedia 3 2 67% -1.98 -18.4%
Norway - 2. Division - Group 2 3 1 33% -5.74 -66.7%
Northern-Ireland - Premiership 3 1 33% -4.86 -40.5%
Morocco - Botola 2 3 1 33% -1.61 -16.1%
Kenya - FKF Premier League 3 3 100% 9.29 74.9%
Japan - WE League 3 0 0% -12.00 -100.0%
Greece - Gamma Ethniki - Group 4 3 2 67% 4.86 40.5%
France - National 2 - Group B 3 2 67% 1.00 10.0%
Faroe-Islands - Meistaradeildin 3 1 33% -5.69 -67.8%
England - Non League Div One - Northern Midlands 3 2 67% 4.43 55.4%
England - FA Trophy 3 3 100% 5.04 40.6%
England - FA Cup 3 1 33% -7.55 -75.5%
Croatia - Second NL 3 3 100% 3.92 32.7%
Colombia - Liga Femenina 3 1 33% -6.63 -55.2%
Bulgaria - Second League 3 1 33% -6.69 -66.9%
Brazil - Serie C 3 3 100% 4.02 64.9%
Brazil - Paulista - A2 3 3 100% 6.59 54.9%
Brazil - Copa Sul-Sudeste 3 1 33% -4.98 -62.3%
Belgium - Reserve Pro League 3 1 33% -6.02 -47.0%
Bahrain - Premier League 3 2 67% 0.63 10.4%
Austria - Regionalliga - Mitte 3 2 67% -1.67 -16.7%
Argentina - Torneo Federal A 3 2 67% 2.00 20.0%
Argentina - Primera C 3 2 67% 1.57 13.1%
World - Premier League International Cup 2 2 100% 1.00 25.0%
World - Friendlies Women 2 2 100% 0.90 22.5%
World - CONCACAF Champions League 2 1 50% 0.12 2.9%
Vietnam - V.League 2 2 1 50% -3.46 -41.2%
Ukraine - Premier League 2 1 50% -0.55 -13.7%
Tunisia - Ligue 1 2 2 100% 2.69 44.8%
Thailand - League Cup 2 2 100% 3.92 49.0%
Sweden - Division 2 - Norrland 2 0 0% -8.80 -100.0%
Sweden - Division 2 - Norra Svealand 2 1 50% -1.61 -20.1%
Spain - Tercera División RFEF - Group 18 2 2 100% 3.94 65.7%
Spain - Tercera División RFEF - Group 15 2 2 100% 5.33 66.6%
Spain - Tercera División RFEF - Group 10 2 1 50% -2.39 -29.9%
Serbia - Srpska Liga - Vojvodina 2 1 50% -2.12 -26.5%
Scotland - Football League - Highland League 2 2 100% 4.31 53.9%
Saudi-Arabia - Division 2 2 1 50% -2.67 -33.3%
Russia - Premier League 2 0 0% -4.00 -100.0%
Portugal - Taça de Portugal 2 2 100% 3.49 87.2%
Portugal - Liga 3 2 2 100% 2.65 66.2%
Portugal - Campeonato de Portugal Prio - Group A 2 2 100% 3.92 49.0%
Poland - Ekstraliga Women 2 1 50% -1.22 -14.6%
Poland - Central Youth League 2 2 100% 4.55 56.8%
Norway - 3. Division - Girone 3 2 0 0% -8.40 -100.0%
Norway - 3. Division - Girone 1 2 1 50% -0.17 -2.0%
Norway - 2. Division - Group 1 2 1 50% -2.55 -38.6%
Nigeria - NPFL 2 1 50% -1.77 -22.1%
Netherlands - U21 Divisie 1 2 2 100% 6.68 76.0%
Montenegro - Second League 2 2 100% 3.88 48.5%
Mexico - Liga MX U21 2 1 50% -1.63 -40.7%
Malta - Premier League 2 2 100% 0.88 22.1%
Latvia - 1. Liga 2 2 100% 1.39 23.2%
Italy - Coppa Italia Primavera 2 1 50% -3.39 -56.5%
Italy - Campionato Primavera - 2 2 1 50% -0.12 -1.5%
India - I-League - 2nd Division 2 1 50% -2.51 -31.4%
Greece - Gamma Ethniki - Group 6 2 2 100% 6.90 86.2%
Germany - U19 Bundesliga 2 0 0% -8.00 -100.0%
Germany - Regionalliga - Nordost 2 0 0% -8.00 -100.0%
Germany - DFB Pokal - Women 2 0 0% -8.80 -100.0%
Germany - DFB Pokal 2 1 50% -0.92 -23.1%
Georgia - Liga 3 2 0 0% -6.00 -100.0%
Georgia - Erovnuli Liga 2 2 2 100% 2.41 60.3%
England - Non League Div One - Southern Central 2 1 50% -2.24 -27.9%
England - Non League Div One - Northern West 2 1 50% -1.65 -20.6%
Egypt - League Cup 2 2 100% 4.61 76.8%
Denmark - Kvindeliga 2 1 50% -2.44 -29.1%
China - FA Cup 2 0 0% -8.80 -100.0%
Cambodia - Hun Sen Cup 2 2 100% 2.12 33.2%
Brazil - Goiano U20 2 2 100% 3.61 45.1%
Brazil - Copa Centro-Oeste 2 1 50% -2.00 -25.0%
Bosnia - 1st League - FBiH 2 1 50% -2.04 -25.5%
Armenia - Cup 2 1 50% -2.30 -37.0%
Algeria - Ligue 1 2 0 0% -8.00 -100.0%
Albania - Superliga 2 1 50% -0.20 -3.3%
World - World Cup - Qualification Intercontinental Play-offs 1 1 100% 3.10 77.4%
World - UEFA Nations League 1 1 100% 1.45 36.3%
World - UEFA Europa Conference League 1 0 0% -2.00 -100.0%
World - CONMEBOL Nations League Women 1 1 100% 0.51 25.5%
World - CAF Confederation Cup 1 1 100% 0.39 19.6%
World - Africa Cup of Nations - Qualification 1 0 0% -4.00 -100.0%
World - AFC Champions League Elite 1 1 100% 0.86 43.1%
United-Arab-Emirates - Presidents Cup 1 1 100% 1.75 79.4%
Turkey - 3. Lig - Group 4 1 1 100% 1.29 32.3%
Turkey - 3. Lig - Group 1 1 1 100% 0.78 19.6%
Tunisia - Cup 1 0 0% -4.40 -100.0%
Trinidad-And-Tobago - Pro League 1 0 0% -4.00 -100.0%
Switzerland - Schweizer Cup 1 1 100% 0.41 20.6%
Spain - Tercera División RFEF - Group 9 1 1 100% 0.55 13.7%
Spain - Tercera División RFEF - Group 7 1 1 100% 1.61 40.2%
Spain - Tercera División RFEF - Group 5 1 1 100% 1.02 25.5%
Spain - Tercera División RFEF - Group 17 1 1 100% 2.23 55.9%
Spain - Tercera División RFEF - Group 14 1 0 0% -2.00 -100.0%
Spain - Tercera División RFEF - Group 13 1 1 100% 1.57 39.2%
Spain - Tercera División RFEF - Group 11 1 1 100% 4.00 100.0%
Scotland - SWPL Cup 1 0 0% -4.00 -100.0%
Scotland - FA Cup 1 0 0% -4.40 -100.0%
Rwanda - National Soccer League 1 1 100% 1.72 43.1%
Russia - Supreme Division Women 1 0 0% -4.00 -100.0%
Qatar - Second Division 1 1 100% 4.63 115.6%
Qatar - QSL Cup 1 1 100% 2.23 55.9%
Qatar - Emir Cup 1 0 0% -2.00 -100.0%
Portugal - Campeonato de Portugal Prio - Group C 1 1 100% 3.06 76.4%
Oman - FA Cup 1 0 0% -4.00 -100.0%
Northern-Ireland - Championship 1 1 100% 1.88 47.0%
Nicaragua - Primera Division 1 0 0% -4.00 -100.0%
Netherlands - U19 Divisie 1 1 0 0% -2.00 -100.0%
Netherlands - Derde Divisie - Sunday 1 0 0% -4.00 -100.0%
Morocco - Cup 1 1 100% 3.02 68.6%
Moldova - Cupa 1 0 0% -2.00 -100.0%
Mali - Première Division 1 1 100% 3.25 81.3%
Kosovo - Superliga 1 1 100% 0.88 44.1%
Kenya - Super League 1 1 100% 1.57 39.2%
Jordan - Cup 1 0 0% -4.40 -100.0%
Italy - Serie D - Girone B 1 1 100% 1.69 42.1%
Italy - Coppa Italia Serie C 1 1 100% 1.49 37.2%
Iceland - Super Cup 1 0 0% -4.00 -100.0%
Hungary - NB III - Southeast 1 1 100% 1.25 31.4%
Greece - Super League 2 1 0 0% -4.00 -100.0%
Germany - Regionalliga - West 1 1 100% 4.31 107.8%
Germany - Regionalliga - SudWest 1 0 0% -4.00 -100.0%
Germany - Oberliga - Bayern Nord 1 0 0% -4.00 -100.0%
Gambia - GFA League 1 0 0% -4.40 -100.0%
France - National 2 - Group C 1 1 100% 1.86 93.1%
France - Coupe de France 1 1 100% 1.47 73.5%
Ethiopia - Premier League 1 1 100% 3.45 86.2%
Estonia - Cup 1 1 100% 2.24 101.9%
England - Premier League Cup 1 0 0% -4.00 -100.0%
England - Non League Premier - Isthmian 1 1 100% 4.78 119.6%
Ecuador - Copa Ecuador 1 0 0% -4.40 -100.0%
Czech-Republic - Cup 1 0 0% -2.00 -100.0%
Croatia - Cup 1 1 100% 2.78 69.6%
Costa-Rica - Copa Costa Rica 1 0 0% -2.00 -100.0%
Chile - Segunda División 1 1 100% 0.37 18.6%
Canada - Canadian Premier League 1 1 100% 0.45 22.5%
Brazil - Paulista Série B 1 1 100% 1.63 81.3%
Brazil - Paulista - A3 1 1 100% 5.02 125.4%
Brazil - Estadual Junior U20 1 1 100% 1.37 34.3%
Brazil - Copa Rio U20 1 1 100% 2.98 74.5%
Brazil - Copa Espírito Santo 1 1 100% 3.15 71.5%
Brazil - Baiano U20 1 1 100% 1.37 34.3%
